Gladiators - Team ID 1143495
Team Statistics
Entire 2023-24 Season | W | L | T | OTL | SOL | GF | GA |
Overall | 2 | 2 | 0 | 0 | 0 | 27 | 20 |
At Home | 2 | 0 | 0 | 0 | 0 | 18 | 3 |
On the road | 0 | 2 | 0 | 0 | 0 | 9 | 17 |
championship Schedule |
W | L | T | OTL | SOL | GF | GA |
Overall | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
At Home | 1 | 0 | 0 | 0 | 0 | 9 | 3 |
On the road | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoffs Schedule |
W | L | T | OTL | SOL | GF | GA |
Overall | 1 | 2 | 0 | 0 | 0 | 18 | 17 |
At Home | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
On the road | 0 | 2 | 0 | 0 | 0 | 9 | 17 |